share on
The rise in EMBA salaries comes even as earnings from traditional MBAs and online programmes stagnated or fell – standing at US$180,000 vs US$150,000 in 2025.
Salaries for graduates of leading Executive MBA (EMBA) programmes grew steadily over the past year, according to the Financial Times’ 2025 Executive MBA Ranking. The survey placed the Washington University-Fudan EMBA programme at the top for the first time.
The average base salary for graduates three years after completing a top 100 EMBA rose 4.4% to nearly $230,000. By contrast, earnings for online MBA graduates remained flat at US$180,000, while those with traditional MBAs fell 3.2% to US$150,000.
The EMBA, typically pursued part-time by experienced professionals across multiple countries, continues to attract students despite a decline in employer-sponsored fees. Only 19% of students now have their course fully funded externally, while the share of self-funded participants has increased from 39% to 54% over the past decade.
Michael Desiderio, Head of the Executive MBA Council, said demand for the qualification is stable. His survey of business school members showed average class sizes of just over 58 in 2025, compared with 57 over the past five years. Average completed applications per class were 118, remaining largely unchanged from 119 in previous years.
The FT evaluated a total of 129 EMBA programmes, of which 100 were included in the final ranking. Rankings are based on alumni earnings, career progression, and high-quality research, among other metrics. Participation is voluntary, and schools must hold AACSB or Equis accreditation.
Chinese and Hong Kong-based schools performed strongly on earnings adjusted for international purchasing power parity, with six of the top-earning programmes located partly or wholly in the region.
Globally, here are the 30 top-ranked EMBA programmes:
Ranking | Universities | Location | Programme name | Salary (USD) |
1st | Washington University: Olin | China/US | WashU-Fudan EMBA | 718,662 |
2nd | Ceibs | China/Switzerland/Ghana | Ceibs Global EMBA | 568,696 |
3rd | ESCP Business School | France/Germany/UK/Italy/Spain/Poland | EMBA | 382,156 |
4th | Kellogg/HKUST Business School | Hong Kong | Kellogg-HKUST EMBA | 647,850 |
5th | Skema Business School | France/US/China/Brazil/UAE | Global EMBA | 394,151 |
6th | Trium: HEC Paris/LSE/NYU: Stern | France/US/UK | Trium Global EMBA | 459,076 |
7th | Insead | France/UAE/Singapore | Global EMBA (GEMBA) | 383,613 |
8th | Fudan University School of Management | China | Fudan EMBA | 591,863 |
9th | Arizona State University: WP Carey | China/US | WP Carey-SNAI EMBA | 558,445 |
10th | Guanghua-Kellogg | China/US | Guanghua-Kellogg EMBA | 492,006 |
11th | UCLA: Anderson/National University of Singapore | Singapore/US | UCLA NUS EMBA | 427,500 |
12th | MIT: Sloan | US | MIT Sloan EMBA | 413,318 |
13th | London Business School | UK/UAE | EMBA | 360,094 |
14th | IESE Business School | Spain/US/Germany/Brazil | Global EMBA | 328,494 |
15th | University of Oxford: Saïd | UK | Oxford EMBA | 390,436 |
16th | University of Pennsylvania: Wharton | US | Wharton MBA Program for Executives | 362,807 |
17th | HEC Paris | France/Qatar | HEC Paris International EMBA | 316,982 |
18th | Essec Business School/Mannheim Business School | France/Germany/Singapore | Essec & Mannheim EMBA | 293,872 |
19th | HKU Business School | China | HKU-Fudan MBA (International) | 313,765 |
20th | University of Cambridge: Judge | UK | Cambridge EMBA | 285,179 |
21st | BI Norwegian Business School/Fudan University School of Management | China | BI-Fudan MBA | 332,257 |
22nd | CUHK Business School | Hong Kong | EMBA | 327,359 |
23rd | National University of Singapore Business School | Singapore | The NUS EMBA | 372,278 |
24th | Kedge Business School | France/China | Kedge-SJTU Global MBA | 225,950 |
25th | University of St Gallen | Switzerland | EMBA HSG | 290,605 |
26th | IMD — International Institute for Management Development | Switzerland/Singapore | IMD EMBA | 327,536 |
27th | SDA Bocconi School of Management | Italy | EMBA | 313,718 |
28th | Edhec Business School | France | Edhec EMBA | 199,066 |
29th | Essec Business School | France/Singapore/Morocco | Essec EMBA | 204,118 |
30th | Northwestern University, Kellogg School of Management | US | Kellogg EMBA | 319,389 |
Find out the full rankings here.
share on
Follow us on Telegram and on Instagram @humanresourcesonline for all the latest HR and manpower news from around the region!
Related topics